Business Continuity Web Sites of Interest -
Natural Hazards
| Name of Organization |
Acronym |
Web Site Address |
| Hazus.org |
HAZUS |
http://www.hazus.org |
| Natural Hazards Center | http://www.colorado.edu/hazards/ | |
| Earthquakes | ||
| California Integrated Seismic Network | CISN | http://www.cisn.org/ |
| Earthquake Information Network | EQ Net | http://www.eqnet.org/ |
| Northern California Earthquake Data Center | NCEDC | http://quake.geo.berkeley.edu/ |
| Oregon State University - Geophysics | OSU | www.coas.oregonstate.edu |
| Pacific Northwest Seismograph Network | U of W | www.ess.washington.edu/SEIS/PNSN |
| University of Alaska - Geophysical Institute | U of A | http://www.giseis.alaska.edu/Seis/ |
| University of Oregon - Geological Sciences | U of O | http://darkwing.uoregon.edu/~dogsci/ |
| US Geological Survey |
USGS |
www.earthquake.usgs.gov |
| Tsunamis | ||
| West Coast & Alaska Tsunami Warning Center | NOAA | http://wcatwc.arh.noaa.gov/ |
| Volcanoes | ||
| Cascades Volcano Observatory |
USGS |
http://vulcan.wr.usgs.gov/home.html |